The following chart summarizes the Vision benefits for the Vision plan offered to all eligible employees.
Vision Plan VSP Signature Network
| Benefit | In-Network | Out-of-Network Reimbursement |
|---|---|---|
| Basic Eye Exam | $10 Copay | Up to $50 |
| Single Vision | 100% Coverage | Up to $50 |
| Bifocal | 100% Coverage | Up to $75 |
| Trifocal | 100% Coverage | Up to $100 |
| Elective | $150 Allowance | Up to $105 |
| Frames | $150 Allowance | Up to $70 |
| Eye Exam | Every 12 Months | |
| Lenses | Every 12 Months | |
| Frames | Every 24 Months | |
Benefit enhancement commencing 01/01/2025: LightCare now part of your Vision plan benefit!
Explore all Benefits